800+ PMS strategies
Compare PMS, honestly.
Normalized returns. Real fees. Live AUM. Side-by-side, with the same calendar — across every active SEBI-registered manager.
Showing 8 of 812 strategies
Sort:Nyra match
| Strategy | Category | AUM | Vintage | 1Y | 3Y | 5Y | Min | Risk | Nyra |
|---|---|---|---|---|---|---|---|---|---|
Marcellus Consistent Compounders | Multi-cap | ₹10,200 Cr | 8 yrs | 21.4% | 18.6% | 19.1% | ₹50 L | Mod | 94% |
Motilal Oswal NTDOP | Multi-cap | ₹8,400 Cr | 12 yrs | 18.2% | 16.3% | 17.5% | ₹50 L | Mod | 89% |
ASK Indian Entrepreneur | Multi-cap | ₹14,100 Cr | 11 yrs | 19.7% | 17.2% | 18.6% | ₹50 L | Mod | 87% |
White Oak Pioneers | Multi-cap | ₹6,800 Cr | 6 yrs | 17.9% | 15.4% | — | ₹50 L | Mod-High | 82% |
Alchemy High Growth | Mid-cap | ₹4,200 Cr | 10 yrs | 16.3% | 14.2% | 16.8% | ₹50 L | High | 78% |
Buoyant Opportunities | Multi-cap | ₹3,100 Cr | 5 yrs | 23.1% | 19.4% | — | ₹50 L | High | 76% |
Stallion Asset Core | Mid + Small | ₹2,400 Cr | 7 yrs | 22.8% | 18.1% | — | ₹50 L | High | 74% |
Carnelian Compounder | Multi-cap | ₹3,600 Cr | 5 yrs | 20.4% | 16.9% | — | ₹50 L | Mod | 73% |
Updated weekly · last sync 2 days agoLoad more
Pin & compare
Up to 5 strategies, 40+ data points.
Pick any strategies above and pin them to a side-by-side view — everything from churn ratios to top 10 concentration, normalized and dated.
Strategy
Marcellus Consistent Compounders
- 3Y CAGR
- 21.4%
- Max drawdown
- −18.2%
- Fee structure
- 1.5% + 15%
- Manager tenure
- 6+ yrs
- Top 10 concentration
- 62%
Strategy
Motilal Oswal NTDOP
- 3Y CAGR
- 18.2%
- Max drawdown
- −24.5%
- Fee structure
- 2.5% fixed
- Manager tenure
- 6+ yrs
- Top 10 concentration
- 62%
Strategy
ASK Indian Entrepreneur
- 3Y CAGR
- 19.7%
- Max drawdown
- −21.8%
- Fee structure
- 1.75% + 20%
- Manager tenure
- 6+ yrs
- Top 10 concentration
- 62%